Chloroform
Product Information | |
---|---|
CAS number | 67-66-3 |
EC index number | 602-006-00-4 |
EC number | 200-663-8 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | CHCl₃ |
Chemical formula | CHCl₃ |
Molar Mass | 119.38 g/mol |
HS Code | 2903 13 00 |
Quality Level | MQ300 |
Physicochemical Information | |
---|---|
Boiling point | 61 °C (1013 hPa) |
Density | 1.49 g/cm3 (25 °C) |
Melting Point | -64 °C |
Vapor pressure | 210 hPa (20 °C) |
Solubility | 8.7 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 695 mg/kg |
LD 50 dermal | LD50 Rabbit > 3980 mg/kg |
Safety Information | |
---|---|
Categories of danger | harmful, irritant, carcinogenic, toxic for reproduction |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |