Copper(II) sulfate pentahydrate
Product Information | |
---|---|
CAS number | 7758-99-8 |
EC index number | 029-004-00-0 |
EC number | 231-847-6 |
Grade | ACS,ISO,Reag. Ph Eur |
Hill Formula | CuO₄S * 5 H₂O |
Chemical formula | CuSO₄ * 5 H₂O |
Molar Mass | 249.68 g/mol |
HS Code | 2833 25 00 |
Quality Level | MQ300 |
Physicochemical Information | |
---|---|
Density | 2.284 g/cm3 |
Melting Point | 110 °C Not applicable |
pH value | 3.5 - 4.5 (50 g/l, H₂O, 20 °C) |
Solubility | 317 g/l |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 960 mg/kg |
LD 50 dermal | LD50 Rat > 2000 mg/kg |
Safety Information | |
---|---|
Categories of danger | harmful, irritant, dangerous for the environment |
Storage and Shipping Information | |
---|---|
Storage | Store at +2°C to +30°C. |